Exposure settings

> M-xxxSB
- High quality and long lamp life
- Durable reflective coating
- Exposure time adjustment
- The presence of a vacuum system
- Reliable lid fit system
- Automatic on and off installation
- Different overall dimensions of installations
Parameter | Unit | Model | |||||
M-280SB | M-300SB | M-800SB | M-1200SB | M-2000SB | M-3000SB | ||
Lamp power | W x Pcs | 8x6 | 15x4 | 2000 | 2000 | 3000 | 2000x6 |
Power | W / cm | 60 | 60 | 80 | 80 | 80 | 80 |
Degree of vacuum | MPa | - | - | 0,05 | 0,05 | 0,05 | 0.05 |
Glass size | mm | 200x280 | 400x280 | 700x800 | 900x1200 | 1500x2000 | 1500x3000 |
Glass thickness | mm | - | - | 10 | 10 | 10 | 10 |
Installation dimensions | mm | 360h370h100 | 640h310h210 | 960h830h1050 | 1330h1030h950 | × × 2050 1570 1100 | 1600h3200h1200 |
The weight | Kg | 10 | 12 | 120 | 130 | 150 | 180 |


