Structural aluminum oxide ceramics (Al2O3), a wide range of applications

Main Specifications
- Type: structural ceramics
- Size: according to customer requirements
- Material: Al2O3 aluminum oxide (96-99%)
- Density: ≥3.6g / cm3
- White color
- Maximum operating temperature: 1700
- Features: high mechanical strength, high precision manufacturing
Item | Unit symbol | 95% Alumina Ceramics | 99% Alumina Ceramics | 99.7% Alumina Ceramics |
Maximum Using Temperature | ℃ | 1600 | 1700 | 1700 |
Water absorption | % | 0 | 0 | 0 |
hardness | Gpa | ≥85 | ≥89 | ≥89 |
Flexural strength | MPa (psi x 103) | 336 | 550 | 550 |
Compressive Strength | MPa (psi x 103) | 2000 | 2500 | 2500 |
Fracture toughness | Mpa | 4 ~ 5 | 5.6 | 6 |
Thermal conductivity | W / m ° K | 18-25 | 30 | 30.4 |
Thermal shock resistance | ° C | 220 | 180-220 | 180-220 |
Dielectricity constant |
| 9.4 | 9.8 | 9.8 |
Dielectric strength | kV / mm | 16 | 22 | 22 |