SiC silicon carbide refractory crucibles

Main Specifications
- Type: Ceramic Crucible Refractory
- Size: according to customer requirements
- Material: SiC + graphite according to customer requirements
- Color: black or gray
- Maximum operating temperature: 1650
- Features: high strength, corrosion resistance, high wear resistance
- The possibility of providing samples
Technical specifications
Parameter | Value |
SiC≥ | 48% |
Working temperature | up to 1650°C |
Graphite ≥ | 30-45% |
Porosity | 18-25% |
Density | 1.9-2.1g / cm3 |
The size and capacity of the crucible.
Model | Upper D (Mm) | Lower d (Mm) | Height (mm) | melt Al (kg) |
| | | | |
BA2500 | 900 | 500 | 1250 | 1000 |
| | | | |
BA1500 | 780 | 450 | 890 | 510 |
| | | | |
BA 1300 | 720 | 470 | 905 | 450 |
| | | | |
BA 1200 | 780 | 450 | 760 | 390 |
| | | | |
BA 1100 | 720 | 480 | 850 | 370 |
| | | | |
BA 1060 | 725 | 470 | 780 | 370 |
| | | | |
BA 970 | 720 | 480 | 730 | 360 |
| | | | |
BA 840 | 710 | 410 | 680 | 310 |
| | | | |
BA 700 | 600 | 350 | 780 | 310 |
| | | | |
BA 650 | 600 | 330 | 710 | 280 |
| | | | |
BA653 | 650 | 330 | 650 | 260 |
| | | | |
BA593 | 620 | 330 | 610 | 246 |
| | | | |
BA570 | 620 | 330 | 570 | 200 |
| | | | |
BA 530 | 580 | 450 | 640 | 230 |
| | | | |
BA 502 | 530 | 330 | 720 | 200 |
| | | | |
BA 501 | 530 | 330 | 760 | 220 |
| | | | |
BA 463 | 580 | 330 | 600 | 201 |
| | | | |
special-shap | 650 | 330 | 500 | 180 |
ed450 | | | | |
| | | | |
special-shap | 720 | 450 | 500 | 280 |
ed600 | | | | |
| | | | |
BA 401 | 480 | 380 | 570 | 140 |
| | | | |
BA 400 | 530 | 340 | 680 | 162 |
| | | | |
BA 350 | 460 | 340 | 670 | 130 |
| | | | |
BA 353 | 610 | 340 | 450 | 120 |
| | | | |
BA 300 | 455 | 340 | 590 | 110 |
| | | | |
BA 313 | 530 | 330 | 530 | 144 |
| | | | |
BA 303 | 500 | 340 | 500 | 115 |
| | | | |
BA 253 | 450 | 340 | 450 | 91 |
| | | | |
BA 220 | 400 | 280 | 550 | 95 |
| | | | |
BA 250-1 | 430 | 300 | 590 | 80 |
| | | | |
BA 200 | 388 | 275 | 500 | 75 |
| | | | |
BA 150 | 365 | 260 | 460 | 60 |
| | | | |
A1300 | 790 | 530 | 800 | |
| | | | |
A1200 | 715 | 480 | 750 | |
| | | | |
Application
They are used for the smelting of metals, such as aluminum tin, lead, copper, brass, bronze, cast iron zinc. Reusable, designed for a long service life. High mechanical strength, designed for strong thermal shock. Withstands multiple thermal shocks

