Refractory ceramic crucibles for smelting precious metals

Main Specifications
- Type: Ceramic Crucible Refractory
- Size: according to customer requirements
- Material: SiO2 + Al2O3
- Color: gray
- Maximum operating temperature: 1650
- Features: low porosity, high wear resistance
- The possibility of providing samples
Chemical composition
SiO2 | 54.6% |
Al2O3 | 40.31% |
Fe2O3 | 1.11% |
TiO2 | 0.47% |
Dog | 1.28% |
MgO | 0.34% |
K2O | 0.61% |
Na2O | 0.39% |
LOI (loss on ignition) | 0.21% |
Nomenclature row
SKU | Outer diameter (mm) | Internal diameter (mm) / p> | External height | Internal height | Bottom circle | Capacity |
XTL-1 | 80 | 70 | 80 | 66 | 55 | 165 ml |
XTL-2 | 90 | 78 | 105 | 85 | 55 | 245 ml |
XTL-3A | 93 | 80 | 115 | 95 | 55 | 295 ml |
XTL-3B | 95 | 80 | 125 | 105 | 55 | 345 ml |
XTL-4 | 93 | 82 | 135 | 110 | 55 | 380 ml |
XTL-5 | 93 | 82 | 135 | 115 | 55 | 370 ml |
XTL-G5 | 90 | 80 | 155 | 136 | 55 | 380 ml |
XTL-6 | 95 | 83 | 140 | 118 | 48 | 390 ml |
XTL-4A | 80 | 62 | 130 | 110 | 42 | 310 ml |
XTL-5A | 90 | 82 | 132 | 120 | 55 | 330 ml |
XTL-5B | 88 | 80 | 132 | 118 | 50 | 325 ml |
XTL-6A | 108 | 90 | 140 | 125 | 55 | 630 ml |
XTL-8A | 110 | 95 | 155 | 135 | 55 | 710 ml |
XTL-8B | 105 | 95 | 155 | 132 | 55 | 680 ml |
XTL-8C | 90 | 84 | 165 | 150 | 55 | 430 ml |
XTL-9 | 120 | 110 | 160 | 140 | 75 | 750 ml |
Application
- Precious Metals Analysis
- Mining laboratory analysis
- Laboratory tests
- Mineral analysis
- Gold samples
Basic properties
- Reusable, long service life
- High mechanical strength designed for strong thermal shock
- The process of rejection and pressing made by a special formula
- Universal crucible
- Resistant to extremely aggressive environments
- Withstands multiple thermal shocks from 1300 degrees to room temperature.